Home>Products>ball screws BST Type Precision Bearings>FAG HCS7006E.T.P4S. ball screws BST Type Precision Bearings
FAG HCS7006E.T.P4S. MODELS
Need a CAD or 3D Model?
FAG HCS7006E.T.P4S. ball screws BST Type Precision Bearings
ball screws BST Type Precision Bearings
FAG HCS7006E.T.P4S. Bearing SPECIFICATIONS
We Provide Extensive YYH Bearing&Drivetrain Co., Ltd. FAG HCS7006E.T.P4S. ball screws BST Type Precision Bearings 0-30 Bearing number Selection 1,36 Kg Weight And Competitive Wholesale Pricing.
- FAG
HCS7006E.T.P4S.
- 0-30
- 1,36 Kg
- FBJ
- 95,25 mm
- 133,35 mm
- 134,938 mm
- 3,2 mm
- 98,5 kN
-
YYH Bearing&Drivetrain Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FAG HCS7006E.T.P4S. ball screws BST Type Precision Bearings
- 0-30
- 1,36 Kg
- FBJ
- 95,25 mm
- 133,35 mm
- 134,938 mm
- 3,2 mm
- 98,5 kN
- 134,938
- 95,25
FAG HCS7006E.T.P4S. Products and services FAG HCS7006E.T.P4S. ball screws BST Type Precision Bearings
FAG HCS7006E.T.P4S. bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7014 CE/P4A |
Size (mm) | 110x70x20 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 70 |
Width (mm) | 20 |
d | 70 mm |
D | 110 mm |
B | 20 mm |
d1 | 84.3 mm |
d2 | 81.6 mm |
D1 | 95.32 mm |
r1,2 - min. | 1.1 mm |
r3,4 - min. | 0.6 mm |
a | 22.2 mm |
da - min. | 76 mm |
db - min. | 76 mm |
Da - max. | 104 mm |
Db - max. | 105.8 mm |
ra - max. | 1 mm |
rb - max. | 0.6 mm |
dn | 86.5 mm |
Basic dynamic load rating - C | 23.8 kN |
Basic static load rating - C0 | 18.3 kN |
Fatigue load limit - Pu | 0.78 kN |
Limiting speed for grease lubrication | 17000 r/min |
Limiting speed for oil lubrication | 27000 mm/min |
Ball - Dw | 9.525 mm |
Ball - z | 25 |
Gref | 8.2 cm3 |
Calculation factor - f0 | 8.4 |
Preload class A - GA | 130 N |
Preload class B - GB | 380 N |
Preload class C - GC | 760 N |
Calculation factor - f | 1.09 |
Calculation factor - f | 1 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.03 |
Calculation factor - f2C | 1.05 |
Calculation factor - fHC | 1 |
Preload class A | 57 N/micron |
Preload class B | 88 N/micron |
Preload class C | 120 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.665 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 15 Degree |
Preload | None |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Precision |
Long Description | 70MM Bore; 110MM Outside Diameter; 20MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring an |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 7014 CE/P4A |
Weight / LBS | 1.466 |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Width | 0.787 Inch | 20 Millimeter |
Bore | 2.756 Inch | 70 Millimeter |
d1 | 84.3 mm |
d2 | 81.6 mm |
D1 | 95.32 mm |
r1,2 min. | 1.1 mm |
r3,4 min. | 0.6 mm |
da min. | 76 mm |
db min. | 76 mm |
Da max. | 104 mm |
Db max. | 105.8 mm |
ra max. | 1 mm |
rb max. | 0.6 mm |
dn | 86.5 mm |
Basic dynamic load rating C | 23.8 kN |
Basic static load rating C0 | 18.3 kN |
Fatigue load limit Pu | 0.78 kN |
Attainable speed for grease lubrication | 17000 r/min |
Attainable speed for oil-air lubrication | 27000 r/min |
Ball diameter Dw | 9.525 mm |
Number of balls z | 25 |
Reference grease quantity Gref | 8.2 cm³ |
Preload class A GA | 130 N |
Static axial stiffness, preload class A | 57 N/µm |
Preload class B GB | 380 N |
Static axial stiffness, preload class B | 88 N/µm |
Preload class C GC | 760 N |
Static axial stiffness, preload class C | 120 N/µm |
Calculation factor f | 1.09 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.03 |
Calculation factor f2C | 1.05 |
Calculation factor fHC | 1 |
Calculation factor f0 | 8.4 |
Mass bearing | 0.61 kg |
FAG HCS7006E.T.P4S. INTERCHANGE
ball screws BST Type Precision Bearings Part series HCS7006E.T.P4S. is a potential replacement for these common bearing part numbers:
HCS7006E.T.P4S.
HCS7006E.T.P4S.
HCS7006E.T.P4S.
HCS7006E.T.P4S.
HCS7006E.T.P4S.
HCS7006E.T.P4S.
HCS7006E.T.P4S.
HCS7006E.T.P4S.
Contact Us

- YYH Bearing&Drivetrain Co., Ltd.
- Address29 Wothy Street Pulla NEW 3201, SYDNEY AUSTRALIA
- Phone(Working Time)3-0613 5124
- Fax
FAG HCS7006E.T.P4S. Technical Articles
How do I know if my clutch release bearing is bad? |
How do you find the bearing in math? |
How do you Unseize a wheel bearing? |
ball screws BST Type Precision Bearings CATEGORIES
- Back-to-back duplex arrangement Bearings
- ball screws BST Type Precision Bearings
- DB/DF/DT Precision Bearings
- DBB, DFF, DBT, DFT, DTT, Quadruplex Precision Bearings
- DBD, DFD, DTD, DUD Triplex Precision Bearings
- Angular contact thrust ball bearings 2A-BST series
- double direction angular contact thrust ball bearings
- Double-Row Angular Contact Ball Bearings
- Duplex angular contact ball bearings HT series
- Easy Handling Precision Bearings
- Eco-friendly air-oil lubricated angular contact ball bearings
- Eco-friendly high-speed angular contact ball bearings
- Eco-friendly super high-speed angular contact ball bearings
- Four-Point Contact Ball Bearings
- Abec 11 Ceramic Bearings
- 6803 Ceramic Bearing
- Ceramicspeed BB30 Bearings
- 608 Ceramic Bearing
Customers Who Viewed FAG HCS7006E.T.P4S. Bearing Also Viewed
NTN 2LA-HSL022C ball screws BST Type Precision Bearings
150 mm x 225 mm x 33,75 mm NSK 150BTR10S ball screws BST Type Precision Bearings
NACHI 55TAB12-2NSE ball screws BST Type Precision Bearings
BARDEN "XC1905HE " ball screws BST Type Precision Bearings
BARDEN CZSB1926C ball screws BST Type Precision Bearings