
- YYH Bearing&Drivetrain Co., Ltd.
- Back-to-back duplex arrangement Bearings ball screws BST Type Precision Bearings DB/DF/DT Precision Bearings
Home>Products>DB/DF/DT Precision Bearings>NACHI BNH013 DB/DF/DT Precision Bearings

NACHI BNH013 DB/DF/DT Precision Bearings
Browse 3300 N Preload class B - GB NACHI BNH013 DB/DF/DT Precision Bearings Categories SKF Brand in the Manufacturers Online Free. YYH Bearing&Drivetrain Co., Ltd. including DB/DF/DT Precision Bearings.
- NACHI
BNH013
- 3300 N
- 150 cm3
- SKF
- 616 N/µm
- 1455 N/micron
- 360
- 0.67
- 616 N/micron
-
YYH Bearing&Drivetrain Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Systems NACHI BNH013 DB/DF/DT Precision Bearings
Preload class B - GB: | 3300 N | Gref: | 150 cm3 | Brand: | SKF |
Static axial stiffness, preload class A: | 616 N/µm | Preload class D: | 1455 N/micron | Bore Diameter (mm): | 360 |
Calculation factor - X2: | 0.67 | Preload class A: | 616 N/micron | Calculation factor e: | 0.68 |
Mass bearing: | 12.2 kg |
Technology NACHI BNH013 DB/DF/DT Precision Bearings
Type | Worm Reducer | Motor Power | 0.09kw-15kw | Voltage | 380V ( Also Done as Your Need) |
Frequency | 50/60Hz | Enamelled Wire | Copper Wire ( Also Done Aluminum as Your Need) | Color | Done as Your Need (Connon Blue /Silver) |
Gearbox Body | Aluminum or Cast Iron | Ratio | 7.5/10/15/20/25/30/40/50/60/80/100 | Protection Grade | IP55 |
Gear | Worm Gear-Brass+Cast Iron | Gear Shaft | Chromium Steel-45# | Trademark | GPHQ |
Transport Package | Carton /Plywood Case/Wooden | Origin | China | HS Code | 84834090 |
Width (mm) | 38 |
Outer Diameter (mm) | 150 |
D | 150 mm |
D1 | 160 mm |
Size (mm) | 110x150x38 |
Brand | FBJ |
T | 38 mm |
Basic static load rating (C0) | 360 kN |
Weight | 2,4 Kg |
Bearing number | 51222 |
NACHI BNH013 DB/DF/DT Precision Bearings search and Find.
Also DB/DF/DT Precision Bearings Supply | ||||||||
d | B | M | t | C | S | x | H | |
AXK 100135 | 100 mm | - | - | - | - | - | - | 4 mm |
TAFI 10013030 | 100 mm | 30 mm | - | - | 106 kN | 0,5 mm | - | - |
SL045013-PP | 65 mm | 46 mm | - | 1 mm | 125 kN | - | 36 mm | - |
TAF 11013040 | 110 | - | - | - | 134 kN | - | - | - |
PCM 130135100 E | 130 mm | 100 mm | – mm | - | 1 020 kN | - | - | - |
C4013-2CS5V/GEM9 | 65 mm | 35 mm | - | - | 102 kN | - | - | - |
C4013K30V | 65 mm | 35 mm | - | - | 193 kN | - | - | - |
PHU2013 | 28 mm | 62,8 mm | - | - | - | - | - | - |
ML7013HVDUJ74S | 65 mm | 18 mm | - | - | 18 mm | - | - | - |
BNH013TU/GLP4 | 2.559 Inch | 65 Millimeter | 0.709 Inch | 18 Millimeter | - | - | - | - | - | - |
Contact Us

- YYH Bearing&Drivetrain Co., Ltd.
- Address29 Wothy Street Pulla NEW 3201, SYDNEY AUSTRALIA
- Phone(Working Time)3-0613 5124
- Fax
Related News
skf lubrication distributors catalog |
what is skf track roller |
nsk bearing suppliers dimensions |
Product Categories
- Back-to-back duplex arrangement Bearings
- ball screws BST Type Precision Bearings
- DB/DF/DT Precision Bearings
- DBB, DFF, DBT, DFT, DTT, Quadruplex Precision Bearings
- DBD, DFD, DTD, DUD Triplex Precision Bearings
- Angular contact thrust ball bearings 2A-BST series
- double direction angular contact thrust ball bearings
- Double-Row Angular Contact Ball Bearings
- Duplex angular contact ball bearings HT series
- Easy Handling Precision Bearings
- Eco-friendly air-oil lubricated angular contact ball bearings
- Eco-friendly high-speed angular contact ball bearings
- Eco-friendly super high-speed angular contact ball bearings
- Four-Point Contact Ball Bearings
- Abec 11 Ceramic Bearings
- 6803 Ceramic Bearing
- Ceramicspeed BB30 Bearings
- 608 Ceramic Bearing